tubo de aço inoxidável ferrítico
$1500-8000 /Metric Ton
Tipo de pagamento: | L/C,T/T,D/P,Paypal |
Incoterm: | FOB,CFR,CIF,FAS,FCA |
Quantidade de pedido mínimo: | 1 Metric Ton |
transporte: | Ocean,Land,Express,Air |
$1500-8000 /Metric Ton
Tipo de pagamento: | L/C,T/T,D/P,Paypal |
Incoterm: | FOB,CFR,CIF,FAS,FCA |
Quantidade de pedido mínimo: | 1 Metric Ton |
transporte: | Ocean,Land,Express,Air |
Padrão: JIS, AiSi, ASTM, GB, DIN, EN
Lugar De Origem: China
Espécies: desatado, Soldado
Material: 200 Series, 300 Series, 400 Series, 600 Series
Certificação: ISO
Forma De Solda: desatado
Tolerância: ± 1%, ± 20%, ± 10%, ± 15%, ± 3%, ± 5%
Unidades de venda | : | Metric Ton |
The file is encrypted. Please fill in the following information to continue accessing it
GB |
ISO Unified Digital Code |
ASTM / ASME | UNS Code | EN Code |
Company Commercial Grade |
06Cr13Al | S11348 | 405 | S40500 | 1.4002 | – |
|
– | 409 409L | S40900 | 1.4512 |
|
0Cr13SiAl | – | – | – | 1.4724 |
SIC9(Sanyo)/ 1C256(Sandvik) |
10Cr17 | S11710 | 430 | S43000 | 1.4016 | – |
022Cr18Ti | S11863 | 439 | S43035 | 1.451 | – |
019Cr19Mo2NbTi | S11972 | 444 | S44400 | 1.4521 | – |
0Cr18SiAl | – | – | – | 1.4742 |
SIC10(Sanyo)/ 1C356(Sandvik) |
0Cr24SiAl | – | – | – | 1.4762 | SIC12(Sanyo) |
16Cr25N | S12550 | TP446-1/TP446-2 | S44600 | 1.4762 | 2C52/2C48(Sandvik) |
1Cr25Ti | – | – | – | – | QS25T(Sanyo) |
00Cr27Mo3Ni2TiNb | – | S44660 | S44660 | – | Sea-Cure(Plymouth Tube) |
00Cr29Mo4TiNb | – | S44735 | S44735 | – | AL29-4C(ATI) |
00Cr29Mo4Ni2TiNb | – | S44736 | S44736 | – | AL29-4-2(ATI) |
|
– | S44300 | S44300 | 1.4522 | 443 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.